Categories: Health

IPSEN – Buy-back programme – Art 5 of MAR – Week 33 – 2025

Aggregated presentation by day and by market

Statement of transactions in own shares from August 11th to August 15th 2025

             
Name of the issuer Identity code of the issuer
(Legal Entity Identifier)
Day of the transaction Identity code of the financial instrument Total daily volume (in number of shares) Daily weighted average purchase price of the shares Market (MIC Code)
IPSEN 549300M6SGDPB4Z94P11 11/08/2025 FR0010259150 300 106,1 AQEU
IPSEN 549300M6SGDPB4Z94P11 11/08/2025 FR0010259150 1 500 106 CCXE
IPSEN 549300M6SGDPB4Z94P11 11/08/2025 FR0010259150 400 106,2 TQEX
IPSEN 549300M6SGDPB4Z94P11 11/08/2025 FR0010259150 3 116 106,2551 XPAR
IPSEN 549300M6SGDPB4Z94P11 12/08/2025 FR0010259150 300 106,5 AQEU
IPSEN 549300M6SGDPB4Z94P11 12/08/2025 FR0010259150 400 106,3 CCXE
IPSEN 549300M6SGDPB4Z94P11 12/08/2025 FR0010259150 300 106,48133 TQEX
IPSEN 549300M6SGDPB4Z94P11 12/08/2025 FR0010259150 1 405 105,9484 XPAR
IPSEN 549300M6SGDPB4Z94P11 13/08/2025 FR0010259150 989 109,44499 CCXE
IPSEN 549300M6SGDPB4Z94P11 13/08/2025 FR0010259150 96 109,8 TQEX
IPSEN 549300M6SGDPB4Z94P11 13/08/2025 FR0010259150 3 368 109,15698 XPAR
IPSEN 549300M6SGDPB4Z94P11 14/08/2025 FR0010259150 350 111 AQEU
IPSEN 549300M6SGDPB4Z94P11 14/08/2025 FR0010259150 500 111,1964 CCXE
IPSEN 549300M6SGDPB4Z94P11 14/08/2025 FR0010259150 350 111 TQEX
IPSEN 549300M6SGDPB4Z94P11 14/08/2025 FR0010259150 3 400 110,75138 XPAR
IPSEN 549300M6SGDPB4Z94P11 15/08/2025 FR0010259150 300 112,9 AQEU
IPSEN 549300M6SGDPB4Z94P11 15/08/2025 FR0010259150 600 112,9 CCXE
IPSEN 549300M6SGDPB4Z94P11 15/08/2025 FR0010259150 300 112,6 TQEX
IPSEN 549300M6SGDPB4Z94P11 15/08/2025 FR0010259150 3 400 112,71932 XPAR
      TOTAL 21 374 109,2254  
GlobeNews Wire

Recent Posts

CGTN: How cultural exchanges foster the China-Vietnam friendship

BEIJING, April 16, 2026 /PRNewswire/ -- CGTN published an article on how China and Vietnam promote…

2 hours ago

VISTA ADVANCES NON-STOP INTERCONTINENTAL TRAVEL WITH GLOBAL 8000 NEXT-GENERATION FLEET

World's leading private aviation group celebrates the first Bombardier Global 8000 business jets to its…

2 hours ago

Shipsy Named a Niche Player in the 2026 Gartner Magic Quadrant and recognized in Critical Capabilities for Transportation Management Systems

AMSTERDAM, April 16, 2026 /PRNewswire/ -- Shipsy, a leading provider of end-to-end AI-native solutions for logistics, today announced its…

2 hours ago

Nexteer to Debut M Theme at Auto China 2026

BEIJING and SUZHOU, China, April 16, 2026 /PRNewswire/ -- Nexteer Automotive (HK 1316), a global…

2 hours ago

GTPL Hathway Ltd Achieves Resilient FY 26 Performance and Optimistic Outlook

AHMEDABAD, India, April 16, 2026 /PRNewswire/ -- GTPL Hathway Limited, India's largest Digital Cable TV…

2 hours ago

2026 Changzhou Artificial Intelligence Terminal Trendy Products Conference Unveils Latest Innovations

CHANGSHU, China, April 16, 2026 /PRNewswire/ -- The 2026 Changzhou Artificial Intelligence Terminal Trendy Products Conference,…

2 hours ago