Categories: Health

IPSEN – Buy-back programme – Art 5 of MAR – Week 33 – 2025

Aggregated presentation by day and by market

Statement of transactions in own shares from August 11th to August 15th 2025

             
Name of the issuer Identity code of the issuer
(Legal Entity Identifier)
Day of the transaction Identity code of the financial instrument Total daily volume (in number of shares) Daily weighted average purchase price of the shares Market (MIC Code)
IPSEN 549300M6SGDPB4Z94P11 11/08/2025 FR0010259150 300 106,1 AQEU
IPSEN 549300M6SGDPB4Z94P11 11/08/2025 FR0010259150 1 500 106 CCXE
IPSEN 549300M6SGDPB4Z94P11 11/08/2025 FR0010259150 400 106,2 TQEX
IPSEN 549300M6SGDPB4Z94P11 11/08/2025 FR0010259150 3 116 106,2551 XPAR
IPSEN 549300M6SGDPB4Z94P11 12/08/2025 FR0010259150 300 106,5 AQEU
IPSEN 549300M6SGDPB4Z94P11 12/08/2025 FR0010259150 400 106,3 CCXE
IPSEN 549300M6SGDPB4Z94P11 12/08/2025 FR0010259150 300 106,48133 TQEX
IPSEN 549300M6SGDPB4Z94P11 12/08/2025 FR0010259150 1 405 105,9484 XPAR
IPSEN 549300M6SGDPB4Z94P11 13/08/2025 FR0010259150 989 109,44499 CCXE
IPSEN 549300M6SGDPB4Z94P11 13/08/2025 FR0010259150 96 109,8 TQEX
IPSEN 549300M6SGDPB4Z94P11 13/08/2025 FR0010259150 3 368 109,15698 XPAR
IPSEN 549300M6SGDPB4Z94P11 14/08/2025 FR0010259150 350 111 AQEU
IPSEN 549300M6SGDPB4Z94P11 14/08/2025 FR0010259150 500 111,1964 CCXE
IPSEN 549300M6SGDPB4Z94P11 14/08/2025 FR0010259150 350 111 TQEX
IPSEN 549300M6SGDPB4Z94P11 14/08/2025 FR0010259150 3 400 110,75138 XPAR
IPSEN 549300M6SGDPB4Z94P11 15/08/2025 FR0010259150 300 112,9 AQEU
IPSEN 549300M6SGDPB4Z94P11 15/08/2025 FR0010259150 600 112,9 CCXE
IPSEN 549300M6SGDPB4Z94P11 15/08/2025 FR0010259150 300 112,6 TQEX
IPSEN 549300M6SGDPB4Z94P11 15/08/2025 FR0010259150 3 400 112,71932 XPAR
      TOTAL 21 374 109,2254  
GlobeNews Wire

Recent Posts

Immutrin appoints leading cardiovascular drug development expert Dr. Robert Blaustein as Chief Medical Officer and establishes US subsidiary

Former Edgewise and Merck leader brings more than 15 years’ experience to guide Immutrin’s clinical…

4 hours ago

Avactapresents new comparisons of pre|CISIONpayload release vs approved ADCs and AVA6207 dual payload delivery at Science Day 2026

May 06, 2026 02:00 ET  | Source: Avacta Group PLC LONDON and PHILADELPHIA, May 06,…

4 hours ago

Novo Nordisk’s adjusted operating profit reached DKK 32,858 million in Q1 2026

Bagsværd, Denmark, 6 May 2026 - Financial report for the period 1 January 2026 to…

4 hours ago

Forever Starts Here: Why the Philippines is Asia’s Next Dream Destination for Weddings and Romance Travel

MANILA, Philippines, May 6, 2026 /PRNewswire/ -- The Philippines is emerging as one of Asia's…

4 hours ago

European Company P3 Establishes AI Factory in India to Drive Rapid Global Scale-Up

Offices in Chennai and Pune to anchor global AI innovation and delivery.STUTTGART, Germany and CHENNAI,…

7 hours ago

GGGI Onboards ISGF to Amplify ALCBT (Asia Low Carbon Buildings Transition) Project Outreach, Accelerating India’s Transition to Low-Carbon Buildings

NEW DELHI, May 6, 2026 /PRNewswire/ -- The Asia Low Carbon Buildings Transition (ALCBT) Project…

7 hours ago