Categories: Health

IPSEN – Buy-back programme – Art 5 of MAR – Week 33 – 2025

Aggregated presentation by day and by market

Statement of transactions in own shares from August 11th to August 15th 2025

             
Name of the issuer Identity code of the issuer
(Legal Entity Identifier)
Day of the transaction Identity code of the financial instrument Total daily volume (in number of shares) Daily weighted average purchase price of the shares Market (MIC Code)
IPSEN 549300M6SGDPB4Z94P11 11/08/2025 FR0010259150 300 106,1 AQEU
IPSEN 549300M6SGDPB4Z94P11 11/08/2025 FR0010259150 1 500 106 CCXE
IPSEN 549300M6SGDPB4Z94P11 11/08/2025 FR0010259150 400 106,2 TQEX
IPSEN 549300M6SGDPB4Z94P11 11/08/2025 FR0010259150 3 116 106,2551 XPAR
IPSEN 549300M6SGDPB4Z94P11 12/08/2025 FR0010259150 300 106,5 AQEU
IPSEN 549300M6SGDPB4Z94P11 12/08/2025 FR0010259150 400 106,3 CCXE
IPSEN 549300M6SGDPB4Z94P11 12/08/2025 FR0010259150 300 106,48133 TQEX
IPSEN 549300M6SGDPB4Z94P11 12/08/2025 FR0010259150 1 405 105,9484 XPAR
IPSEN 549300M6SGDPB4Z94P11 13/08/2025 FR0010259150 989 109,44499 CCXE
IPSEN 549300M6SGDPB4Z94P11 13/08/2025 FR0010259150 96 109,8 TQEX
IPSEN 549300M6SGDPB4Z94P11 13/08/2025 FR0010259150 3 368 109,15698 XPAR
IPSEN 549300M6SGDPB4Z94P11 14/08/2025 FR0010259150 350 111 AQEU
IPSEN 549300M6SGDPB4Z94P11 14/08/2025 FR0010259150 500 111,1964 CCXE
IPSEN 549300M6SGDPB4Z94P11 14/08/2025 FR0010259150 350 111 TQEX
IPSEN 549300M6SGDPB4Z94P11 14/08/2025 FR0010259150 3 400 110,75138 XPAR
IPSEN 549300M6SGDPB4Z94P11 15/08/2025 FR0010259150 300 112,9 AQEU
IPSEN 549300M6SGDPB4Z94P11 15/08/2025 FR0010259150 600 112,9 CCXE
IPSEN 549300M6SGDPB4Z94P11 15/08/2025 FR0010259150 300 112,6 TQEX
IPSEN 549300M6SGDPB4Z94P11 15/08/2025 FR0010259150 3 400 112,71932 XPAR
      TOTAL 21 374 109,2254  
GlobeNews Wire

Recent Posts

Grant of Warrants

June 15, 2026 Announcement no. 13 Grant of Warrants Copenhagen, Denmark, June 15, 2026, (GLOBE…

4 hours ago

Adaptive Biotechnologies Announces Plan to Separate Its MRD and Immune Medicine Businesses

MRD has scaled into a profitable, category-leading MRD diagnostics business, while Immune Medicine has built…

4 hours ago

Adaptive Biotechnologies Corporation Announces Proposed Convertible Senior Notes Offering

June 15, 2026 16:05 ET  | Source: Adaptive Biotechnologies Proceeds expected to be deployed to…

4 hours ago

ONLYOFFICE DocSpace 3.7 released: AI file generation, smarter forms, and updated editors

SINGAPORE, June 15, 2026 /PRNewswire/ -- ONLYOFFICE releases DocSpace 3.7, the newest version of its…

5 hours ago

Bull Moose Tube Company Set to Acquire Hanna Steel Corporation

Transaction expands Bull Moose Tube's manufacturing footprint and strengthens its ability to serve customers across…

6 hours ago

ENVALIOR’S LATEST SUSTAINABILITY REPORT REFLECTS STRONG PROGRESS ACROSS 2025

Building on the roadmap laid out in the 2024 edition, Envalior's second Sustainability Report details…

6 hours ago