Categories: Health

IPSEN – Buy-back programme – Art 5 of MAR – Week 33 – 2025

Aggregated presentation by day and by market

Statement of transactions in own shares from August 11th to August 15th 2025

             
Name of the issuer Identity code of the issuer
(Legal Entity Identifier)
Day of the transaction Identity code of the financial instrument Total daily volume (in number of shares) Daily weighted average purchase price of the shares Market (MIC Code)
IPSEN 549300M6SGDPB4Z94P11 11/08/2025 FR0010259150 300 106,1 AQEU
IPSEN 549300M6SGDPB4Z94P11 11/08/2025 FR0010259150 1 500 106 CCXE
IPSEN 549300M6SGDPB4Z94P11 11/08/2025 FR0010259150 400 106,2 TQEX
IPSEN 549300M6SGDPB4Z94P11 11/08/2025 FR0010259150 3 116 106,2551 XPAR
IPSEN 549300M6SGDPB4Z94P11 12/08/2025 FR0010259150 300 106,5 AQEU
IPSEN 549300M6SGDPB4Z94P11 12/08/2025 FR0010259150 400 106,3 CCXE
IPSEN 549300M6SGDPB4Z94P11 12/08/2025 FR0010259150 300 106,48133 TQEX
IPSEN 549300M6SGDPB4Z94P11 12/08/2025 FR0010259150 1 405 105,9484 XPAR
IPSEN 549300M6SGDPB4Z94P11 13/08/2025 FR0010259150 989 109,44499 CCXE
IPSEN 549300M6SGDPB4Z94P11 13/08/2025 FR0010259150 96 109,8 TQEX
IPSEN 549300M6SGDPB4Z94P11 13/08/2025 FR0010259150 3 368 109,15698 XPAR
IPSEN 549300M6SGDPB4Z94P11 14/08/2025 FR0010259150 350 111 AQEU
IPSEN 549300M6SGDPB4Z94P11 14/08/2025 FR0010259150 500 111,1964 CCXE
IPSEN 549300M6SGDPB4Z94P11 14/08/2025 FR0010259150 350 111 TQEX
IPSEN 549300M6SGDPB4Z94P11 14/08/2025 FR0010259150 3 400 110,75138 XPAR
IPSEN 549300M6SGDPB4Z94P11 15/08/2025 FR0010259150 300 112,9 AQEU
IPSEN 549300M6SGDPB4Z94P11 15/08/2025 FR0010259150 600 112,9 CCXE
IPSEN 549300M6SGDPB4Z94P11 15/08/2025 FR0010259150 300 112,6 TQEX
IPSEN 549300M6SGDPB4Z94P11 15/08/2025 FR0010259150 3 400 112,71932 XPAR
      TOTAL 21 374 109,2254  
GlobeNews Wire

Recent Posts

Esports Nations Cup 2026 Awards Official Partner Status Across 100+ Nations to Build the Future of Nation-Based Esports

New global framework unites federations, clubs and ecosystem leaders to form national teams and mobilize…

3 hours ago

DeriW Launches Edge Hour: Time-Limited Trading Challenge with $1M Prize Pool

HONG KONG, March 25, 2026 /PRNewswire/ -- DeriW, a decentralized perpetual derivatives trading platform incubated…

3 hours ago

Society of Actuaries Announces Clar Rosso as Next CEO

CHICAGO, March 25, 2026 /PRNewswire/ -- The Society of Actuaries (SOA), the world's largest actuarial…

3 hours ago

More Than Powering Today: Shaping Australia’s PV & ESS Future

SYDNEY, Australia, March 25, 2026 /PRNewswire/ -- Sungrow, the global leading PV inverter and energy…

3 hours ago

Keypoint Intelligence’s Deborah Hawkins Named Judge for 2026 Technology Reseller Awards

FAIRFIELD, N.J., March 25, 2026 /PRNewswire/ -- Deborah Hawkins, Group Director of the Workplace Team at…

3 hours ago

Axi Launches “The Strategy Room” Podcast Hosted by Kathy Lien

New Axi Select series features traders and market professionals discussing strategy, risk management, and global…

6 hours ago