Categories: Health

IPSEN – Buy-back programme – Art 5 of MAR – Week 33 – 2025

Aggregated presentation by day and by market

Statement of transactions in own shares from August 11th to August 15th 2025

             
Name of the issuer Identity code of the issuer
(Legal Entity Identifier)
Day of the transaction Identity code of the financial instrument Total daily volume (in number of shares) Daily weighted average purchase price of the shares Market (MIC Code)
IPSEN 549300M6SGDPB4Z94P11 11/08/2025 FR0010259150 300 106,1 AQEU
IPSEN 549300M6SGDPB4Z94P11 11/08/2025 FR0010259150 1 500 106 CCXE
IPSEN 549300M6SGDPB4Z94P11 11/08/2025 FR0010259150 400 106,2 TQEX
IPSEN 549300M6SGDPB4Z94P11 11/08/2025 FR0010259150 3 116 106,2551 XPAR
IPSEN 549300M6SGDPB4Z94P11 12/08/2025 FR0010259150 300 106,5 AQEU
IPSEN 549300M6SGDPB4Z94P11 12/08/2025 FR0010259150 400 106,3 CCXE
IPSEN 549300M6SGDPB4Z94P11 12/08/2025 FR0010259150 300 106,48133 TQEX
IPSEN 549300M6SGDPB4Z94P11 12/08/2025 FR0010259150 1 405 105,9484 XPAR
IPSEN 549300M6SGDPB4Z94P11 13/08/2025 FR0010259150 989 109,44499 CCXE
IPSEN 549300M6SGDPB4Z94P11 13/08/2025 FR0010259150 96 109,8 TQEX
IPSEN 549300M6SGDPB4Z94P11 13/08/2025 FR0010259150 3 368 109,15698 XPAR
IPSEN 549300M6SGDPB4Z94P11 14/08/2025 FR0010259150 350 111 AQEU
IPSEN 549300M6SGDPB4Z94P11 14/08/2025 FR0010259150 500 111,1964 CCXE
IPSEN 549300M6SGDPB4Z94P11 14/08/2025 FR0010259150 350 111 TQEX
IPSEN 549300M6SGDPB4Z94P11 14/08/2025 FR0010259150 3 400 110,75138 XPAR
IPSEN 549300M6SGDPB4Z94P11 15/08/2025 FR0010259150 300 112,9 AQEU
IPSEN 549300M6SGDPB4Z94P11 15/08/2025 FR0010259150 600 112,9 CCXE
IPSEN 549300M6SGDPB4Z94P11 15/08/2025 FR0010259150 300 112,6 TQEX
IPSEN 549300M6SGDPB4Z94P11 15/08/2025 FR0010259150 3 400 112,71932 XPAR
      TOTAL 21 374 109,2254  
GlobeNews Wire

Recent Posts

InnoCare Announces First Patient Dosed in the Phase II/III Clinical Trial of Novel TYK2 Inhibitor Soficitinib for Chronic Spontaneous Urticaria in China

BEIJING, Feb. 12, 2026 (GLOBE NEWSWIRE) -- InnoCare Pharma (HKEX: 9969; SSE: 688428), a leading…

3 hours ago

Coherus Oncology, Inc. Announces Pricing of Public Offering of Common Stock

February 12, 2026 21:18 ET  | Source: Coherus Oncology, Inc. REDWOOD CITY, Calif., Feb. 12,…

3 hours ago

Appili Therapeutics Reports Financial and Operational Results for Third Quarter of Fiscal Year 2026

 US$82 Million in Pending Proposals Across Multiple Infectious Disease Programs US$40 Million NIAID Funding Award…

3 hours ago

Hexaware and CareInsight Announce Strategic Partnership to Accelerate AI-driven Healthcare Transformation

MUMBAI, India, Feb. 12, 2026 /PRNewswire/ -- Hexaware Technologies (NSE: HEXT), a global provider of…

3 hours ago

Berlin Heals Successfully Raises Over 10M USD to Expand the New Less Invasive Approach to More Heart Failure Patients

ZUG, Switzerland, Feb. 12, 2026 /PRNewswire/ -- Berlin Heals Holding AG, a MedTech company focused on…

3 hours ago

Enfinity Global Expands Bond Facility to the US with Eiffel Investment Group to $183 Million to Support Growth

MIAMI, Feb. 12, 2026 /PRNewswire/ -- Enfinity Global Inc., a leader in renewable energy, today…

4 hours ago