Categories: Health

IPSEN – Buy-back programme – Art 5 of MAR – Week 23 – 2025

Aggregated presentation by day and by market

Statement of transactions in own shares from June 2nd to June 6th 2025
             
Name of the issuer Identity code of the issuer
(Legal Entity Identifier)
Day of the transaction Identity code of the financial instrument Total daily volume (in number of shares) Daily weighted average purchase price of the shares Market         (MIC Code)
IPSEN 549300M6SGDPB4Z94P11 02/06/2025 FR0010259150    294    102,63197 AQEU
IPSEN 549300M6SGDPB4Z94P11 02/06/2025 FR0010259150    929    102,90904 CCXE
IPSEN 549300M6SGDPB4Z94P11 02/06/2025 FR0010259150    288    102,59167 TQEX
IPSEN 549300M6SGDPB4Z94P11 02/06/2025 FR0010259150   3 069    103,02822 XPAR
IPSEN 549300M6SGDPB4Z94P11 03/06/2025 FR0010259150    294    103,98571 AQEU
IPSEN 549300M6SGDPB4Z94P11 03/06/2025 FR0010259150    929    104,26491 CCXE
IPSEN 549300M6SGDPB4Z94P11 03/06/2025 FR0010259150    288    104,0691 TQEX
IPSEN 549300M6SGDPB4Z94P11 03/06/2025 FR0010259150   2 427    103,81108 XPAR
IPSEN 549300M6SGDPB4Z94P11 04/06/2025 FR0010259150    504    103,79246 AQEU
IPSEN 549300M6SGDPB4Z94P11 04/06/2025 FR0010259150   1 186    103,48668 CCXE
IPSEN 549300M6SGDPB4Z94P11 04/06/2025 FR0010259150    354    103,62825 TQEX
IPSEN 549300M6SGDPB4Z94P11 04/06/2025 FR0010259150   3 306    103,68297 XPAR
IPSEN 549300M6SGDPB4Z94P11 05/06/2025 FR0010259150    300    104,26667 AQEU
IPSEN 549300M6SGDPB4Z94P11 05/06/2025 FR0010259150    750    104,04667 CCXE
IPSEN 549300M6SGDPB4Z94P11 05/06/2025 FR0010259150    250    103,94 TQEX
IPSEN 549300M6SGDPB4Z94P11 05/06/2025 FR0010259150   2 794    104,08021 XPAR
IPSEN 549300M6SGDPB4Z94P11 06/06/2025 FR0010259150    200    103,82 AQEU
IPSEN 549300M6SGDPB4Z94P11 06/06/2025 FR0010259150    400    103,825 CCXE
IPSEN 549300M6SGDPB4Z94P11 06/06/2025 FR0010259150    200    103,875 TQEX
IPSEN 549300M6SGDPB4Z94P11 06/06/2025 FR0010259150   4 250    103,90626 XPAR
      TOTAL 23 012 103,6915  
GlobeNews Wire

Recent Posts

Bybit Card Reaches 3 Million Users as Everyday Spending and Partnerships Drive Global Adoption

DUBAI, UAE, April 16, 2026 /PRNewswire/ -- Bybit, the world's second-largest cryptocurrency exchange by trading…

1 hour ago

Remote People Named Best Employer of Record for 2026 by Outsource Accelerator

Global EOR platform Remote People earns top positions across Employer of Record, payroll outsourcing, HR…

1 hour ago

GAC Drives Global Growth at the 139th Canton Fair with Three Globalization Strategies

GUANGZHOU, China, April 16, 2026 /PRNewswire/ -- On April 15, 2026, under the theme of…

1 hour ago

Herbalife India and IIT Madras Sign a Landmark Agreement to Establish India’s First Centre of Excellence on Plant Cell Fermentation

BANGALORE, India, April 16, 2026 /PRNewswire/ -- Herbalife International India Private Limited and the Indian…

1 hour ago

Frost & Sullivan Celebrates Industry Leaders at the 2026 Best Practices Recognition Gala

Recognizing companies for excellence, innovation, and business impactSAN ANTONIO, April 16, 2026 /PRNewswire/ -- Industry trailblazers…

1 hour ago

Bio-Techne Introduces Streamlined Brand Architecture to Help Customers Navigate Solutions Faster and With Greater Clarity

Bio-Techne introduces a streamlined brand architecture that organizes its technologies into three focused portfolio brands:…

1 hour ago